|
1 | Gomi, T., "Kollationen zu den von T. Fish in 'Manchester Cuneiform Studies' veröffentlichten neusumerischen Texten in Großbritannien. III", Orient 21 (1985) 1-9 3 Neo-Sumerian text(s) edited: 3 in Transliteration. |
2 | Al-Rawi, F. - D’Agostino, F., Neo-Sumerian Administrative Texts from Umma kept in the British Museum. Part One (NATU I), Nisaba. Studi Assiriologici Messinesi 6, Messina 2005 |
3 | Fish, T., "A-pi4-šál.ki", Manchester Cuneiform Studies 6 (1956) 78-84 9 Neo-Sumerian text(s) edited: 9 in Transliteration. |
4 | Vanderroost, N., “Distribution géographique et organisation administrative des équipes agricoles de la Province d'Umma” S. Garfinkle - J. C. Johnson (eds.), The Growth of an Early State in Mesopotamia: Studies in Ur III Administration, Biblioteca del Próximo Oriente Antiguo 5, Madrid 2008, pp. 129-139 1 Neo-Sumerian text(s) catalogued. |
5 | Ouyang, X., Monetary role of silver and its administration in Mesopotamia during the Ur III Period (c. 2112-2004 BCE): A case study of the Umma province, Biblioteca del Próximo Oriente Antiguo 11, Madrid 2013 1 Neo-Sumerian text(s) collated. |
6 | Vanderroost, N., Organisation administrative du bureau de l’agriculture d’Umma à l’époque de la Troisième Dynastie d’Ur, 2 vols., Ph.D. Diss., Université Libre de Bruxelles 2013 9 Neo-Sumerian text(s) edited: 9 in Transliteration. |
7 | Focke, K., Der Garten in neusumerischer Zeit, Alter Orient und Altes Testament 53, Münster 2015 |
8 | Steinkeller, P., "An Estimate of the Population of the City of Umma in Ur III Times", Y. Heffron - A. Stone - M. Worthington (eds.), At the Dawn of History: Ancient Near Eastern Studies in Honour of J. N. Postgate, Winona Lake 2017, pp. 535-566 |
http://www.i3-mesop-oil.gwi.uni-muenchen.de/?p=3638 |
http://www.britishmuseum.org/collection/search?museum_number=105334 |
http://oracc.museum.upenn.edu/epsd2/P112829 |
http://www.ebl.lmu.de/fragmentarium/BM.105334 |
http://cdli.mpiwg-berlin.mpg.de/P112829 |