|
1 | Jones, T.B. - Snyder, J.W., Sumerian Economic Texts from the Third Ur Dynasty. A Catalogue and Discussion of Documents from Various Collections, Minneapolis 1961 |
2 | Snyder, J. - Cooper, M., "The Rusicrucian Museum Texts in SET", Acta Sumerologica 8 (1986) 309-344 |
3 | Carnahan, J. - Hillard, K., "Collations to the Rosicrucian Museum and Stanford University Texts in SET", Acta Sumerologica 15 (1993) 193-264 3 Neo-Sumerian text(s) edited: 3 in Handcopy. |
4 | Hussain, A., "Corrections and Additions to 'Collations to the Rosicrucian and Stanford University Texts in SET'", Acta Sumerologica 16 (1994) 308-319 |
5 | Sallaberger, W., Der kultische Kalender der Ur III-Zeit, 2 vols, Berlin - New York 1993 |
6 | Stępień, M., "The organisation of animal pasturing in the light of balanced accounts, inventories of sheep and goat herdsmen from Umma", Ö. Tunca - D. Deheselle (eds.), Tablettes et images aux Pays de Sumer et d'Akkad. Mélanges offerts à Monsieur H. Limet, A.P.H.A. Mémoires 1, Liège 1996, pp. 161-177 |
7 | Ouyang, X., Monetary role of silver and its administration in Mesopotamia during the Ur III Period (c. 2112-2004 BCE): A case study of the Umma province, Biblioteca del Próximo Oriente Antiguo 11, Madrid 2013 1 Neo-Sumerian text(s) collated. |
http://cdli.mpiwg-berlin.mpg.de/P129539 |
http://www.i3-mesop-oil.gwi.uni-muenchen.de/?p=3850 |
http://oracc.museum.upenn.edu/epsd2/P129539 |