|
1 | Sauren, H., Les tablettes cunéiformes de l'époque d'Ur des collections de la New York Public Library, Publications de l'Institut Orientaliste de Louvain 19, Louvain 1978 359 Neo-Sumerian text(s) edited: 359 in Handcopy. |
2 | Oppenheim, A.L., Catalogue of the Cuneiform Tablets of the Wilberforce Eames Babylonian Collection in the New York Public Library, Tablets of the Time of the Third Dynasty of Ur, American Oriental Series 32, New Haven 1948 39 Neo-Sumerian text(s) edited: 39 in Handcopy. |
3 | Steinkeller, P., "Toward a Definition of Private Economic Activity in Third Millennium Babylonia", R. Rollinger - C. Ulf (eds.), Commerce and Monetary Systems in the Ancient World: Means of Transmission and Cultural Interaction. Proceedings of the Fifth Annual Symposium of the Assyrian and Babylonian Intellectual Heritage Project Held in Innsbruck, Austria, October 3rd-8th 2002 = Melammu Symposia 5, Oriens et Occidens 6, Wiesbaden 2004, pp. 91-111 |
4 | Paoletti, P., "Elusive Silver? Evidence for the Circulation of Silver in the Ur III State", Kaskal 5 (2008) 127-158 |
5 | Paoletti, P., Der König und sein Kreis. Das staatliche Schatzarchiv der III. Dynastie von Ur, Biblioteca del Próximo Oriente Antiguo 10, Madrid 2012 |
6 | Ouyang, X., Monetary role of silver and its administration in Mesopotamia during the Ur III Period (c. 2112-2004 BCE): A case study of the Umma province, Biblioteca del Próximo Oriente Antiguo 11, Madrid 2013 1 Neo-Sumerian text(s) collated. |
http://cdli.mpiwg-berlin.mpg.de/P122581 |
http://oracc.museum.upenn.edu/epsd2/P122581 |